For Overseas Manufacturing
Know what's happening at the factory.
Production tracking, QC audits, and shipment readiness in one place.
The Problem
Before
With Lumen
Built for operators. Not enterprises.
Every alternative was built for someone else. Lumen was built specifically for the freight forwarder, sourcing agent, and trading company that needs a professional client-facing supply chain platform — without the enterprise price tag or complexity.
| Feature | Lumen | Flexport | Freightos | Legacy TMS | Spreadsheets + WhatsApp |
|---|---|---|---|---|---|
| Client-facing shipment portal | Enterprise only | Complex setup | |||
| Live 14-milestone timeline | Partial | Partial | |||
| WhatsApp + Email auto-notifications | |||||
| QR code field scanning | |||||
| QC photo & video per shipment | Add-on | ||||
| Document management per shipment | Partial | ||||
| Purchase order management | Enterprise | ||||
| Sourcing commission tracking | |||||
| Billing & charge management | Partial | ||||
| Multi-client team workspace | Enterprise | ||||
| Self-serve onboarding | |||||
| Go live in 48 hours | |||||
| No IT team required | |||||
| Flat monthly subscription | (free) | ||||
| Designed for freight forwarders/3PLs | Partial | ||||
| Free trial available |
Comparison based on publicly available information as of 2025. \u26A0\uFE0F indicates partial or plan-dependent availability.
The real cost of not using Lumen
Every hour your team spends manually updating clients is an hour not spent growing your business. Every quality dispute that reaches the destination costs you $3,000–15,000 in direct losses and one client relationship. The question is not whether you can afford Lumen. It is whether you can afford not to have it.